| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 10618068 | Director | 2025-06-18 | Login to view contact | ||
| 07529284 | Additional Director | 2025-12-25 | Approved | Login to view contact | |
| 07401365 | Director | 2016-01-15 | Approved | Login to view contact | |
| 09787112 | Director | 2025-06-18 | Login to view contact | ||
| 09785936 | Director | 2025-06-18 | Login to view contact | ||
| 03268659 | Managing Director | 2010-10-22 | Approved | Login to view contact | |
|
Kailash Chandra Acharya
|
KAYA*4917J | Cfo | 2025-08-05 | - |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Additional Director | 2016-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2016-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2019-03-01 | Approved | Login to view contact |
|
Name hidden
|
0****5 | CFO | 2025-09-22 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |