| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01648353 | Whole-time director | 1997-12-10 | Approved | Login to view contact | |
| 01648373 | Whole-time director | 2004-03-25 | Approved | Login to view contact | |
| 02191861 | Managing Director | 1997-12-10 | Approved | Login to view contact | |
| 02191871 | Managing Director | 1998-10-15 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2018-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2018-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2018-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Managing Director | 2022-03-31 | Approved | Login to view contact |