| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02396328 | Director | 1998-02-11 | Approved | Login to view contact | |
| 02396518 | Director | 1996-07-20 | Approved | Login to view contact | |
| 01261380 | Managing Director | 1994-12-19 | Approved | Login to view contact | |
| 02402854 | Director | 1994-12-19 | Approved | Login to view contact | |
| 00724211 | Director | 1998-02-11 | Approved | Login to view contact | |
| 01766871 | Director | 2006-06-28 | Approved | Login to view contact | |
| 09424794 | CEO | 2020-06-01 | Login to view contact | ||
| 00711994 | Director | 1996-04-20 | Approved | Login to view contact | |
| 00713582 | Director | 2008-07-26 | Approved | Login to view contact | |
| 00826980 | Director | 1998-02-11 | Approved | Login to view contact | |
| 00713773 | Director | 2008-07-26 | Approved | Login to view contact | |
| 07556274 | Director | 2016-11-01 | Approved | Login to view contact | |
| 02612045 | Director | 2004-09-27 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Director | 2020-06-01 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2008-08-23 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2008-08-23 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2017-05-27 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2016-10-31 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****5 | Director | 2009-02-05 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |