| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01571074 | Director | 2009-02-25 | Approved | Login to view contact | |
| 09082683 | Director | 2021-02-27 | Approved | Login to view contact | |
| 09084506 | Director | 2021-02-27 | Approved | Login to view contact | |
| 08701554 | Director | 2020-08-29 | Approved | Login to view contact | |
| 03545875 | Director | 2020-08-29 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****2 | Director | 2021-02-08 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****4 | Director | 2019-10-11 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2021-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2021-11-30 | Approved | Login to view contact |