| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02116323 | Non- Individual Subscriber | 2023-03-31 | Approved | Login to view contact | |
| 10566376 | Director | 2024-03-28 | Login to view contact | ||
| 10566367 | Director | 2024-03-28 | Login to view contact | ||
| 10606278 | Director | 2024-04-26 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Director | 2024-03-28 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2024-03-28 | Approved | Login to view contact |
|
Name hidden
|
1****6 | Additional Director | 2024-12-30 | Login to view contact | |
|
Name hidden
|
1****7 | Additional Director | 2024-12-30 | Login to view contact | |
|
Name hidden
|
1****8 | Additional Director | 2024-12-30 | Login to view contact |