| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09102514 | Director | 2021-03-12 | Approved | Login to view contact | |
| 05108038 | Director | 2012-02-20 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 05108042 | Director | 2012-02-20 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 05108044 | Director | 2012-02-20 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 05211911 | Director | 2012-02-20 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 05108718 | Director | 2012-02-20 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 05108408 | Director | 2012-02-20 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 01838927 | Director | 2007-11-19 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 01838899 | Managing Director | 2007-11-19 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Director | 2014-03-28 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****3 | Director | 2021-02-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |