| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07992817 | Whole-time director | 2021-02-17 | Approved | Login to view contact | |
| 08334165 | Whole-time director | 2020-10-05 | Approved | Login to view contact | |
| 07972535 | Whole-time director | 2020-10-05 | Approved | Login to view contact | |
| 08488150 | Whole-time director | 2021-02-17 | Approved | Login to view contact | |
| 08338346 | Whole-time director | 2021-02-17 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****7 | Additional Director | 2021-05-07 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2021-05-07 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2021-05-07 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2021-05-07 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2021-05-07 | Approved | Login to view contact |