| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03213606 | Director | 2013-09-10 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 02707008 | Director | 2011-05-06 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 02795941 | Director | 2013-09-10 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 06685637 | Director | 2013-09-10 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 03594235 | Director | 2012-01-02 | Disqualified by RoC u/s 164(2) | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****7 | Director | 2013-09-10 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Director | 2014-12-31 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Director | 2012-09-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Director | 2013-09-11 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2013-09-10 | Approved | Login to view contact |