| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09658550 | Director | 2022-07-19 | Login to view contact | ||
| 09677927 | Director | 2022-07-19 | Login to view contact | ||
| 10296034 | Company Secretary | 2022-07-07 | Approved | Login to view contact | |
| 08196693 | Managing Director | 2018-08-09 | Approved | Login to view contact | |
| 08196642 | Director | 2018-08-09 | Approved | Login to view contact | |
| 10598984 | Director | 2024-07-18 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Additional Director | 2022-07-30 | Login to view contact | |
|
Name hidden
|
0****5 | Additional Director | 2022-07-30 | Login to view contact | |
|
Name hidden
|
0****7 | Additional Director | 2022-07-30 | Login to view contact | |
|
Name hidden
|
0****3 | Director | 2022-07-19 | Approved | Login to view contact |
|
Name hidden
|
1****4 | Additional Director | 2024-09-27 | Login to view contact |