| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 06604554 | Designated Partner | 2024-10-11 | Approved | Login to view contact | |
| 00680289 | Designated Partner | 2024-08-29 | Approved | Login to view contact | |
| 00953650 | Designated Partner | 2024-08-29 | Approved | Login to view contact | |
| 03534453 | Designated Partner | 2024-08-29 | Approved | Login to view contact | |
| 01051107 | Designated Partner | 2024-08-29 | Approved | Login to view contact | |
| 02789751 | Designated Partner | 2024-08-29 | Disqualified by RoC u/s 164(2) | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****8 | Designated Partner | 2024-08-29 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Designated Partner | 2024-08-29 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Designated Partner | 2024-08-29 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Designated Partner | - | Approved | Login to view contact |