| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07226675 | Director | 2016-08-23 | Approved | Login to view contact | |
| 08915506 | Additional Director | 2016-08-26 | Approved | Login to view contact | |
| 08945392 | Additional Director | 2016-08-26 | Approved | Login to view contact | |
| 08069623 | Additional Director | 2018-02-17 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 02069699 | Director | 2016-08-23 | Disqualified by RoC u/s 164(2) | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | Director | 2018-02-17 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2018-03-05 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****7 | Director | - | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |