| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01894534 | Director | 2001-08-24 | Approved | Login to view contact | |
| 08785214 | Additional Director | 2024-10-30 | Approved | Login to view contact | |
| 02025141 | Director | 2014-08-12 | Approved | Login to view contact | |
| 07531959 | Managing Director | 2016-05-20 | Approved | Login to view contact | |
| 01082361 | Director | 1995-01-04 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Additional Director | 2019-09-27 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2018-11-09 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****9 | Whole-time director | 2022-09-27 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2019-04-15 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****1 | Managing Director | 2022-09-27 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2019-07-31 | Approved | Login to view contact |