| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01902862 | Managing Director | 2004-10-06 | Approved | Login to view contact | |
| 08590334 | Director | 2025-02-25 | Approved | Login to view contact | |
| 09312474 | Director | 2024-11-21 | Login to view contact | ||
| 01256952 | Whole-time director | 2004-10-06 | Approved | Login to view contact | |
| 10692937 | Director | 2025-09-02 | Login to view contact | ||
| 08382944 | CFO | 2025-02-25 | Approved | Login to view contact | |
| 10962972 | Director | 2025-02-25 | Login to view contact | ||
|
Shrirang Sridhar Bhandiwad
|
SHAD*6532H | Cfo | 2025-03-26 | - |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****2 | Director | 2025-02-24 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2025-11-21 | Login to view contact | |
|
Name hidden
|
0****2 | Director | 2025-02-24 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2025-09-02 | Approved | Login to view contact |
|
Name hidden
|
1****7 | Additional Director | 2025-09-26 | Login to view contact |