| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 10083474 | Director | 2023-06-23 | Login to view contact | ||
| 08898576 | Director | 2023-06-23 | Approved | Login to view contact | |
| 08181469 | Managing Director | 2018-07-17 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 05224824 | Director | 2018-07-19 | Approved | Login to view contact | |
| 07187823 | Managing Director | 2018-07-17 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
1****4 | Additional Director | 2023-09-21 | Login to view contact | |
|
Name hidden
|
0****6 | Additional Director | 2023-09-21 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2021-07-20 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2019-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Nominee Director | 2023-08-21 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2021-07-20 | Approved | Login to view contact |