| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07470855 | Whole-time director | 2018-08-02 | Approved | Login to view contact | |
| 09707918 | Director | 2022-07-01 | Approved | Login to view contact | |
| 09709901 | Director | 2022-07-01 | Approved | Login to view contact | |
| 08191735 | Managing Director | 2018-08-02 | Approved | Login to view contact | |
| 08065744 | Managing Director | 2018-08-02 | Approved | Login to view contact | |
| 11118392 | Additional Director | 2025-08-04 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2023-06-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2020-09-05 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2023-08-31 | Approved | Login to view contact |