| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08343775 | Director | 2019-02-01 | Approved | Login to view contact | |
| 08439690 | Director | 2019-05-06 | Approved | Login to view contact | |
| 08439692 | Director | 2019-05-06 | Approved | Login to view contact | |
| 02849624 | Director | 2017-04-28 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2019-05-10 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2019-09-30 | Approved | Login to view contact |