| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03395860 | Director | 2012-10-09 | Approved | Login to view contact | |
| 08962808 | Director | 2024-07-09 | Approved | Login to view contact | |
| 08945566 | Director | 2020-11-18 | Approved | Login to view contact | |
| 08427158 | Director | 2020-11-18 | Approved | Login to view contact | |
| 06364007 | Director | 2015-12-09 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Director | 2020-11-22 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2024-06-27 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2014-12-01 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2020-11-22 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2017-01-24 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |