| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02104971 | Whole-time director | 2018-04-18 | Approved | Login to view contact | |
| 00456765 | Director | 2014-10-25 | Approved | Login to view contact | |
| 02077954 | Managing Director | 2010-04-09 | Approved | Login to view contact | |
| 06542610 | Director | 2014-10-25 | Approved | Login to view contact | |
| 02606077 | Director | 2010-04-09 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2018-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2013-09-06 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2018-09-28 | Approved | Login to view contact |