| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08040081 | Director | 2018-07-15 | Approved | Login to view contact | |
| 01673825 | Director | 2007-11-26 | Approved | Login to view contact | |
| 01673954 | Director | 2007-11-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 01673908 | Director | 2007-11-26 | Approved | Login to view contact | |
| 01674252 | Director | 2007-11-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 01440474 | Director | 2007-11-26 | Approved | Login to view contact | |
| 01674413 | Director | 1996-11-09 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 01633833 | Director | 1996-11-09 | Approved | Login to view contact | |
| 01842290 | Director | 2007-11-26 | Approved | Login to view contact | |
| 01842344 | Director | 2007-11-26 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2018-07-15 | Disqualified by RoC u/s 164(2) | Login to view contact |