| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08043237 | Director | 2024-03-09 | Approved | Login to view contact | |
| 08043264 | Director | 2024-03-09 | Approved | Login to view contact | |
| 07982608 | Director | 2017-11-06 | Approved | Login to view contact | |
| 10517238 | Director | 2024-03-09 | Login to view contact | ||
| 07628071 | Director | 2018-01-04 | Approved | Login to view contact | |
| 02815473 | Managing Director | 2017-09-29 | Approved | Login to view contact | |
| 07810879 | Whole-time director | 2017-09-29 | Approved | Login to view contact | |
| 05355776 | Director | 2018-01-04 | Approved | Login to view contact | |
| 02815113 | Whole-time director | 2017-09-29 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | CFO | 2025-12-18 | Approved | Login to view contact |