| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08574395 | Director | 2025-08-02 | Approved | Login to view contact | |
| 08397881 | Director | 2019-12-31 | Approved | Login to view contact | |
| 08211778 | Director | 2019-04-03 | Approved | Login to view contact | |
| 06659425 | Officer in default | 2024-07-27 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Additional Director | 2025-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2020-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2020-12-31 | Approved | Login to view contact |