| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 05228433 | Whole-time director | 2012-04-18 | Approved | Login to view contact | |
| 05228439 | Whole-time director | 2012-04-18 | Approved | Login to view contact | |
| 05228445 | Managing Director | 2012-04-18 | Approved | Login to view contact | |
| 05228487 | Whole-time director | 2012-04-18 | Approved | Login to view contact | |
| 07330114 | Director | 2015-11-30 | Approved | Login to view contact | |
| 05236935 | Whole-time director | 2012-04-18 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2015-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2015-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2013-04-27 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2015-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2015-04-01 | Approved | Login to view contact |