| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02192972 | Whole-time director | 2008-08-21 | Approved | Login to view contact | |
| 02152263 | Managing Director | 2008-08-21 | Approved | Login to view contact | |
| 10049309 | Whole-time director | 2025-04-07 | Login to view contact | ||
| 02152268 | Director | 2008-08-21 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****2 | Director | 2024-07-25 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2024-07-25 | Approved | Login to view contact |
|
Name hidden
|
1****9 | Additional Director | 2025-04-07 | Login to view contact |