| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03501996 | Director | 2011-04-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03494846 | Director | 2011-04-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03500246 | Director | 2011-04-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03508244 | Director | 2011-04-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03500241 | Director | 2011-04-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | Director | 2023-01-05 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****4 | Director | 2023-01-05 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |