| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00321943 | Whole-time director | 2016-07-15 | Approved | Login to view contact | |
| 01983688 | Whole-time director | 2021-01-02 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 01314500 | Director | 2021-01-02 | Approved | Login to view contact | |
| 00242423 | Director | 2021-01-15 | Approved | Login to view contact | |
|
Pankaj Shrichand Kriplani
|
BEQPK4821J | CFO | - | - | |
| 01932706 | Whole-time director | 2008-01-30 | Approved | Login to view contact | |
| 01932759 | Whole-time director | 2008-01-30 | Approved | Login to view contact | |
| 01932912 | Managing Director | 2008-01-30 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2019-02-07 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2021-01-02 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2021-12-27 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2021-12-27 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2008-01-31 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2008-01-31 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Whole-time director | 2022-04-01 | Approved | Login to view contact |