| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01653709 | Director | 1998-04-02 | Approved | Login to view contact | |
| 01653781 | Director | 1998-04-02 | Approved | Login to view contact | |
| 02526747 | Managing Director | 1998-04-02 | Approved | Login to view contact | |
| 06841548 | Director | 2014-04-01 | Approved | Login to view contact | |
| 07576536 | Director | 2019-02-01 | Approved | Login to view contact | |
| 00815651 | Director | 1998-04-02 | Approved | Login to view contact | |
| 00816641 | Director | 1998-04-02 | Approved | Login to view contact | |
| 07576526 | Director | 2019-02-01 | Approved | Login to view contact | |
| 00815575 | Director | 1998-04-02 | Approved | Login to view contact | |
| 00821419 | Director | 2005-04-01 | Approved | Login to view contact | |
| 11088224 | Director | 2025-05-05 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | Director | 2025-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2022-08-17 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2016-11-07 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****3 | Managing Director | 2022-07-28 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2019-09-27 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2015-02-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Director | 2019-02-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2019-09-27 | Approved | Login to view contact |
|
Name hidden
|
1****4 | Additional Director | 2025-09-29 | Login to view contact | |
|
Name hidden
|
0****4 | Director | - | Approved | Login to view contact |