| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00382661 | Partner | 2019-09-18 | Approved | Login to view contact | |
| 00378119 | Partner | 2020-10-15 | Approved | Login to view contact | |
| 00378138 | Partner | 2019-09-18 | Approved | Login to view contact | |
| 00235334 | Partner | 2018-01-28 | Approved | Login to view contact | |
| 00045808 | Designated Partner | 2019-09-18 | Approved | Login to view contact | |
| 08884414 | Partner | 2020-10-15 | Approved | Login to view contact | |
| 02780859 | Partner | 2014-11-19 | Approved | Login to view contact | |
| 01576837 | Partner | 2020-10-15 | Approved | Login to view contact | |
| 02858577 | Partner | 2014-11-19 | Approved | Login to view contact | |
| 06503776 | Partner | 2023-01-10 | Approved | Login to view contact | |
| 00025766 | Partner | 2019-09-18 | Approved | Login to view contact | |
| 00162782 | Partner | 2019-09-18 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 00056249 | Designated Partner | 2014-11-19 | Approved | Login to view contact | |
| 02983669 | Partner | 2019-09-18 | Approved | Login to view contact | |
| 00304809 | Partner | 2020-10-15 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 00033272 | Partner | 2019-09-18 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | Designated Partner | 2019-09-18 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Partner | 2020-10-15 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Partner | 2020-10-15 | Approved | Login to view contact |