| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03425964 | Director | 2011-03-03 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03427105 | Director | 2011-03-03 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03428493 | Director | 2011-02-25 | Approved | Login to view contact | |
| 05260369 | Director | 2012-09-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 06388685 | Director | 2012-09-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03428488 | Director | 2011-02-25 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****6 | Director | 2011-03-15 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****3 | Director | 2012-09-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****4 | Director | 2011-03-15 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2012-07-10 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |