| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09469351 | Director | 2022-01-15 | Approved | Login to view contact | |
| 02489347 | Whole-time director | 2009-01-01 | Approved | Login to view contact | |
| 08356300 | Director | 2019-02-01 | Approved | Login to view contact | |
| 02138168 | Director | 2008-04-22 | Approved | Login to view contact | |
| 02138164 | Whole-time director | 2008-04-22 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****2 | Director | 2011-03-14 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****7 | Director | 2018-05-31 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2018-05-30 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2018-05-31 | Approved | Login to view contact |