| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 10244642 | Officer in default | 2023-12-22 | Login to view contact | ||
| 06891983 | Director | 2014-06-02 | Approved | Login to view contact | |
| 02375221 | Director | 2009-07-16 | Approved | Login to view contact | |
| 06460222 | Director | 2012-04-19 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
1****2 | Additional Director | 2024-08-09 | Login to view contact | |
|
Name hidden
|
0****3 | Additional Director | 2014-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2012-04-19 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Director | 2009-07-16 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****1 | Director | 2009-07-16 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |