| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08014703 | Director | 2018-05-04 | Approved | Login to view contact | |
| 02328543 | Director | 2021-08-20 | Approved | Login to view contact | |
| 09297868 | Director | 2021-08-20 | Login to view contact | ||
| 09301008 | Director | 2021-08-20 | Login to view contact | ||
| 08016755 | Director | 2018-05-04 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 08418760 | Director | 2021-08-20 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 08018160 | Director | 2018-05-04 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 08033652 | Director | 2021-08-20 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2021-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2021-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2021-11-30 | Login to view contact | |
|
Name hidden
|
0****8 | Additional Director | 2021-11-30 | Login to view contact | |
|
Name hidden
|
0****0 | Director | 2018-06-02 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2021-11-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Director | 2018-06-02 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2021-11-30 | Approved | Login to view contact |