| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09269696 | Director | 2021-08-05 | Approved | Login to view contact | |
| 08440907 | Director | 2019-05-02 | Approved | Login to view contact | |
| 08440908 | Director | 2019-05-02 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 11221429 | Director | 2025-08-11 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Additional Director | 2025-08-11 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2021-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2025-08-11 | Approved | Login to view contact |
|
Name hidden
|
1****9 | Additional Director | 2025-09-29 | Login to view contact | |
|
Name hidden
|
0****3 | Additional Director | - | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |