| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00027724 | Director | 2024-08-01 | Approved | Login to view contact | |
| 00625261 | Whole-time director | 2008-04-01 | Approved | Login to view contact | |
| 02300180 | Whole-time director | 2008-08-01 | Approved | Login to view contact | |
| 00625079 | Whole-time director | 2008-05-06 | Approved | Login to view contact | |
| 02244628 | Managing Director | 2008-08-01 | Approved | Login to view contact | |
| 00624908 | Whole-time director | 2020-06-30 | Approved | Login to view contact | |
| 02071123 | Director | 2014-06-25 | Approved | Login to view contact | |
| 05253773 | Director | 2024-08-01 | Approved | Login to view contact | |
| 00111187 | Director | 2013-05-16 | Approved | Login to view contact | |
| 02020708 | Additional Director | 2025-11-12 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | Additional Director | 2024-09-17 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Whole-time director | 2008-08-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2008-08-01 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Whole-time director | 2013-08-23 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2020-07-01 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2014-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2024-09-17 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2013-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2008-09-20 | Approved | Login to view contact |