| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 06386161 | Managing Director | 2012-10-31 | Approved | Login to view contact | |
| 01832764 | Director | 2012-10-31 | Approved | Login to view contact | |
| 10474543 | Director | 2024-03-08 | Login to view contact | ||
| 02817916 | Whole-time director | 2012-10-31 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Director | 2013-05-09 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2020-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2024-10-01 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2019-04-01 | Approved | Login to view contact |