| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08187593 | Director | 2018-07-27 | Approved | Login to view contact | |
| 08260389 | Director | 2018-10-09 | Approved | Login to view contact | |
| 08260494 | Director | 2018-10-09 | Approved | Login to view contact | |
| 08260495 | Director | 2018-10-09 | Approved | Login to view contact | |
| 07251794 | Director | 2018-07-27 | Approved | Login to view contact | |
| 02817728 | Director | 2018-10-09 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****7 | Director | 2016-10-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****8 | Director | 2016-10-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Director | 2017-07-31 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****9 | Director | 2018-07-30 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2018-07-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |