| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07079475 | Director | 2016-10-11 | Approved | Login to view contact | |
| 07979089 | Whole-time director | 2019-03-09 | Approved | Login to view contact | |
| 00363280 | Director | 2025-03-12 | Approved | Login to view contact | |
| 07364628 | Director | 2024-08-22 | Approved | Login to view contact | |
| 10651242 | Director | 2024-08-06 | Login to view contact | ||
| 01790870 | Director | 2017-01-01 | Approved | Login to view contact | |
| 02565284 | Director | 2010-11-26 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Whole-time director | 2022-03-17 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2017-06-30 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2019-07-01 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2025-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2024-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2017-06-30 | Approved | Login to view contact |
|
Name hidden
|
1****2 | Additional Director | 2024-09-29 | Login to view contact | |
|
Name hidden
|
0****4 | Director | 2011-02-01 | Approved | Login to view contact |