| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08293246 | Director | 2018-12-03 | Approved | Login to view contact | |
| 10715727 | Director | 2024-07-27 | Login to view contact | ||
| 10718696 | Director | 2024-07-25 | Login to view contact | ||
| 08312655 | Director | 2023-01-11 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2023-11-16 | Approved | Login to view contact |
|
Name hidden
|
1****6 | Additional Director | 2023-09-29 | Login to view contact | |
|
Name hidden
|
1****6 | Director | 2024-07-25 | Login to view contact | |
|
Name hidden
|
0****5 | Additional Director | 2023-09-29 | Approved | Login to view contact |
|
Name hidden
|
1****6 | Director | - | Login to view contact |