| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00199652 | Director | 2011-08-23 | Approved | Login to view contact | |
| 00066460 | Director | 2018-06-30 | Approved | Login to view contact | |
| 07536799 | Additional Director | 2025-03-25 | Approved | Login to view contact | |
| 00200634 | Director | 2011-08-23 | Approved | Login to view contact | |
| 06361775 | Director | 2018-06-30 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****2 | Director | 2019-02-06 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****1 | Director | 2018-06-02 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2019-08-27 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****8 | Director | 2025-03-25 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2013-12-09 | Approved | Login to view contact |