| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03327960 | Director | 2013-01-08 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 01999718 | Director | 2013-01-08 | Approved | Login to view contact | |
| 02199941 | Director | 2013-01-08 | Approved | Login to view contact | |
| 03328859 | Managing Director | 2011-01-17 | Disqualified by RoC u/s 164(2) | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2013-01-09 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****8 | Director | 2013-01-09 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****9 | Director | 2013-01-09 | Disqualified by RoC u/s 164(2) | Login to view contact |