| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00170716 | Director | 1999-11-26 | Approved | Login to view contact | |
| 01129735 | Whole-time director | 2025-04-02 | Approved | Login to view contact | |
| 00269784 | Whole-time director | 2005-03-01 | Approved | Login to view contact | |
| 00357900 | Director | 2000-03-15 | Approved | Login to view contact | |
| 00333370 | Director | 2000-03-15 | Approved | Login to view contact | |
|
Raghu Jhunjhunwala
|
ADUPJ2885M | Company Secretary | 2011-12-01 | - | |
| 02711639 | Director | 2025-03-10 | Approved | Login to view contact | |
| 00269749 | Director | 2003-05-01 | Approved | Login to view contact | |
| 00866603 | Whole-time director | 1999-11-26 | Approved | Login to view contact | |
| 02515461 | Director | 2025-03-10 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2025-03-10 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2025-04-27 | Approved | Login to view contact |
|
Name hidden
|
A****M | Key Managerial Personnel | - | Login to view contact | |
|
Name hidden
|
0****9 | Additional Director | 2025-03-30 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Whole-time director | 2025-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2025-03-18 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2025-03-10 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2020-06-15 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2025-03-30 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | - | Approved | Login to view contact |