| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01269164 | Director | 2012-11-29 | Approved | Login to view contact | |
| 05303012 | Director | 2012-11-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 09007770 | Director | 2020-12-24 | Approved | Login to view contact | |
| 08252161 | Director | 2018-09-15 | Approved | Login to view contact | |
| 06433214 | Director | 2012-11-29 | Approved | Login to view contact | |
| 06449268 | Director | 2012-12-11 | Approved | Login to view contact | |
| 05350105 | Director | 2021-06-04 | Approved | Login to view contact | |
| 06433186 | Managing Director | 2012-11-29 | Approved | Login to view contact | |
| 06433172 | Director | 2012-11-29 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Additional Director | 2021-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2021-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2018-09-15 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****5 | Director | 2019-03-30 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****5 | Director | 2021-06-04 | Approved | Login to view contact |