| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 10267960 | Director | 2023-08-07 | Login to view contact | ||
| 02226757 | Whole-time director | 2006-01-30 | Approved | Login to view contact | |
| 02226759 | Whole-time director | 2006-01-30 | Approved | Login to view contact | |
| 02646433 | Whole-time director | 2009-05-20 | Approved | Login to view contact | |
| 02646414 | Whole-time director | 2009-05-20 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****7 | Director | 2013-01-01 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2013-01-01 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2013-01-01 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2013-01-01 | Approved | Login to view contact |