| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07213642 | Director | 2025-04-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 06823295 | Director | 2024-08-13 | Approved | Login to view contact | |
| 01297841 | Director | 2024-08-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 10834096 | Director | 2024-11-12 | Login to view contact | ||
| 07357388 | Director | 2024-08-13 | Approved | Login to view contact | |
| 07148531 | Director | 2015-05-27 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
1****2 | Director | 2025-01-31 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2024-06-05 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****4 | Director | 2015-09-08 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****7 | Director | 2015-06-22 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
1****4 | Director | 2025-08-22 | Login to view contact | |
|
Name hidden
|
0****4 | Director | - | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
1****4 | Director | - | Login to view contact |