| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01990089 | Director | 2008-01-31 | Approved | Login to view contact | |
| 00424835 | Whole-time director | 2007-06-11 | Approved | Login to view contact | |
| 00424942 | Director | 2024-04-25 | Approved | Login to view contact | |
| 00424991 | Whole-time director | 1997-06-11 | Approved | Login to view contact | |
| 10594454 | Director | 2024-04-25 | Login to view contact | ||
| 06958406 | Director | 2023-09-30 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Director | 2015-02-04 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****5 | Director | 2016-03-10 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2012-09-26 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2016-03-10 | Approved | Login to view contact |