| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03030697 | Director | 2012-05-04 | Approved | Login to view contact | |
| 08088958 | Director | 2020-03-07 | Approved | Login to view contact | |
| 08716241 | Director | 2020-03-07 | Approved | Login to view contact | |
| 08716214 | Director | 2020-03-07 | Approved | Login to view contact | |
| 07642648 | Director | 2016-10-24 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Whole-time director | 2016-09-27 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****9 | Director | 2016-12-09 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2020-08-31 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2020-08-31 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2020-08-31 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2017-09-29 | Approved | Login to view contact |