| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 10513763 | Director | 2024-02-28 | Login to view contact | ||
| 07802608 | Managing Director | 2017-07-25 | Approved | Login to view contact | |
| 08197275 | Director | 2021-09-01 | Approved | Login to view contact | |
| 07802613 | Whole-time director | 2017-07-25 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Director | 2021-09-01 | Approved | Login to view contact |
|
Name hidden
|
A****D | CFO(KMP) | - | Login to view contact | |
|
Name hidden
|
0****6 | Additional Director | 2020-09-12 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2019-02-01 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2020-09-12 | Approved | Login to view contact |
|
Name hidden
|
0****3 | CFO(KMP) | 2022-04-18 | Approved | Login to view contact |