| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08293140 | Director | 2018-11-27 | Approved | Login to view contact | |
| 08293203 | Director | 2018-11-27 | Approved | Login to view contact | |
| 08293145 | Director | 2018-11-27 | Approved | Login to view contact | |
| 05143773 | Director | 2011-12-21 | Approved | Login to view contact | |
| 05143775 | Director | 2011-12-21 | Approved | Login to view contact | |
| 02788095 | Director | 2011-12-21 | Approved | Login to view contact | |
| 05143763 | Director | 2011-12-21 | Approved | Login to view contact | |
| 00899273 | Director | 2011-12-21 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2018-12-24 | Approved | Login to view contact |