| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02249135 | Whole-time director | 2010-06-16 | Approved | Login to view contact | |
| 02249208 | Whole-time director | 2010-06-16 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 02249260 | Whole-time director | 2010-06-16 | Approved | Login to view contact | |
| 09751655 | Additional Director | 2022-10-01 | Login to view contact | ||
| 07404774 | Director | 2016-01-25 | Approved | Login to view contact | |
| 02249351 | Whole-time director | 2013-03-04 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2016-02-15 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2016-02-15 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Director | 2016-02-15 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Whole-time director | 2018-07-31 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2016-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2016-02-15 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |