Limited preview
Current directors are shown below. Subscribe or purchase a report to unlock past director detail and full DIN / PAN across company pages.
Current Partners
5
Past Partners
2
Total records
7
Current Partners (5)
| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08141527 | Designated Partner | 2023-04-05 | Approved | Login to view contact | |
| 10263573 | Designated Partner | 2024-04-20 | Approved | Login to view contact | |
| 10101047 | Designated Partner | 2023-04-05 | Approved | Login to view contact | |
| 10101049 | Designated Partner | 2023-04-05 | Approved | Login to view contact | |
| 07574578 | Designated Partner | 2025-07-09 | Approved | Login to view contact |
Past Partners (2)
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
1****8 | Designated Partner | 2024-04-20 | Approved | Login to view contact |
|
Name hidden
|
1****8 | Designated Partner | - | Approved | Login to view contact |