| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07300665 | Designated Partner | 2019-08-29 | Approved | Login to view contact | |
| 07300693 | Designated Partner | 2019-08-16 | Approved | Login to view contact | |
| 02328635 | Designated Partner | 2019-08-29 | Approved | Login to view contact | |
| 06412167 | Designated Partner | 2019-08-16 | Approved | Login to view contact | |
| 02522742 | Designated Partner | 2019-08-29 | Approved | Login to view contact | |
| 02750012 | Designated Partner | 2019-08-16 | Approved | Login to view contact | |
| 01791760 | Designated Partner | 2019-08-29 | Approved | Login to view contact | |
| 05215675 | Designated Partner | 2019-08-29 | Approved | Login to view contact | |
| 02466319 | Designated Partner | 2019-08-29 | Approved | Login to view contact | |
| 08567742 | Designated Partner | 2019-08-29 | Approved | Login to view contact | |
| 02489698 | Designated Partner | 2019-08-29 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Partner | 2019-08-29 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Partner | 2019-08-28 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Partner | 2019-08-28 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Partner | 2019-08-28 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Partner | 2019-08-28 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Partner | 2019-08-28 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Partner | 2019-08-28 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Partner | 2019-08-28 | Approved | Login to view contact |
|
Name hidden
|
1****6 | Partner | 2019-08-29 | Login to view contact |